Liebherr Top slewing cranes 180 EC-H 10 Litronic - Buy
Specifications (ID 18141)
Model | Top slewing cranes |
Type | 180 EC-H 10 Litronic |
Manufacturer | Liebherr |
Year | 2005 |
Equipment
hookheight [m] | 32,6 |
boom [m] | 60 |
Max. lifting capacity [t] | 10 |
Lifting capacity at max. radius [t] | 2,65 |
Undercarriage [type] | 185HC 6x6m |
tower system [type] | 256HC |
Base tower section [m] | 8,85 |
Tower [m] | 12,42 + 4,14 |
Ballast | |
counter weight |
Price without VAT | 118000 EUR |
These machines could also be interested in
Zur Merkliste hinzugefügt
Von der Merkliste gelöscht
Register here for the sales newsletter and receive regular machine offers